SOCIAL MEDIA
CONTACT US
-
niuganes.malaboncity@
deped.gov.ph - 8351-4609
OUR LOCATION
TEACHING PERSONNEL and NON TEACHING
DESIGNATION | MALE | FEMALE | TOTAL |
PRINCIPAL | 0 | 1 | 1 |
Master Teacher II | 0 | 1 | 1 |
Master Teacher I | 1 | 1 | 2 |
Teacher III | 1 | 6 | 7 |
Teacher II | 1 | 5 | 6 |
Teacher I | 1 | 11 | 12 |
TOTAL | 4 | 24 | 29 |
NUMBER OF CLASSES
KINDER | GRADE 1 | GRADE 2 | GRADE 3 |
6 | 4 | 3 | 3 |
GRADE 4 | GRADE 5 | GRADE 6 | |
4 | 3 | 3 |
NUMBER OF CLASSES
GRADE LEVEL | MALE | FEMALE | TOTAL |
KINDER | 53 | 65 | 118 |
GRADE 1 | 73 | 67 | 140 |
GRADE 2 | 61 | 59 | 120 |
GRADE 3 | 58 | 39 | 98 |
GRADE 4 | 65 | 64 | 129 |
GRADE 5 | 64 | 64 | 128 |
GRADE 6 | 74 | 68 | 142 |
TOTAL | 448 | 426 | 874 |
BUILDING | YEAR COMPLETED | BUILDING CONDITION | ROOM DIMENSION (WxL) | Total Number of Room by Floor | |
1st | 2nd | ||||
RODRIGUEZ BUILDING | 1972 | GOOD | 7X8 | 6 | 6 |
GOVERNMENT LINKS