SOCIAL MEDIA
CONTACT US
-
niuganes.malaboncity@
deped.gov.ph - 8351-4609
OUR LOCATION
As of SY 2025-2026
TEACHING PERSONNEL and NON TEACHING
DESIGNATION | MALE | FEMALE | TOTAL |
PRINCIPAL | 1 | 0 | 1 |
Master Teacher II | 0 | 1 | 1 |
Master Teacher I | 1 | 1 | 2 |
Teacher III | 2 | 14 | 16 |
Teacher II | 0 | 5 | 5 |
Teacher I | 0 | 5 | 15 |
TOTAL | 4 | 26 | 30 |
NUMBER OF CLASSES
KINDER | GRADE 1 | GRADE 2 | GRADE 3 |
4 | 3 | 2 | 4 |
GRADE 4 | GRADE 5 | GRADE 6 | |
3 | 3 | 3 |
NUMBER OF CLASSES
GRADE LEVEL | MALE | FEMALE | TOTAL |
KINDER | 50 | 57 | 107 |
GRADE 1 | 40 | 53 | 93 |
GRADE 2 | 49 | 46 | 95 |
GRADE 3 | 76 | 44 | 120 |
GRADE 4 | 54 | 47 | 101 |
GRADE 5 | 49 | 48 | 97 |
GRADE 6 | 46 | 48 | 94 |
TOTAL | 364 | 343 | 707 |
SCHOOL BUILDING
BUILDING | YEAR COMPLETED | BUILDING CONDITION | ROOM DIMENSION (WxL) | Total Number of Room by Floor | |||
1st | 2nd | 3rd | 4th | ||||
RODRIGUEZ BUILDING | 1972 | GOOD | 7×8 | 4 | 4 | 4 | 4 |
GOVERNMENT LINKS